มติชนทีวี Channel · โฆษณาและการแบ่งท่อน
ตั้งรายช่อง ไม่ใช่รายสตูดิโอ — แต่ละช่องคอนเทนต์คนละแบบ จังหวะโฆษณาจึงคนละแบบ
Segmentation
Parts are equal length and breaks sit between parts — the tail is handled by post-roll
| Up to | Part length | Mid-roll | Post-roll | |
|---|---|---|---|---|
| min | min (0 = no split) | |||
| min | min (0 = no split) | |||
| min | min (0 = no split) | |||
| min | min (0 = no split) |
What these rules produce
| Clip | Parts | Each | Breaks | Ad total | Slot time |
|---|---|---|---|---|---|
| 8 min | 1 | 8:00 | — | 15s | 8:15 |
| 18 min | 1 | 18:00 | — | 15s | 18:15 |
| 25 min | 1 | 25:00 | — | 30s | 25:30 |
| 45 min | 2 | 22:30 | 1 × 30s | 60s | 46:00 |
| 75 min | 3 | 25:00 | 2 × 45s | 120s | 77:00 |
| 150 min | 5 | 30:00 | 4 × 60s | 270s | 154:30 |
Current schedule carries 0 min/day of ads
Slates
Only sizes listed here can be used as breaks — the M3U8 must match the length exactly
| Length | Name | M3U8 URL | |
|---|---|---|---|
| s | |||
| s | |||
| s | |||
| s | |||
| s | |||
| s |
Live bumpers
Short clips played when cutting into and out of a live feed
Live insec
Live outsec